Product Name:Composite fiber heating wire /Metal twisting heating-wire | Heating wire | Silicone heating-wire | Far-infrared heating-wire
Product Resistance : 2.5Ω/M, 3Ω/M, 4.2Ω/M, 5Ω/M, 5.8Ω/M, 6.2Ω/M, 6.8Ω/M, 7.2Ω/M
Product Diameter:1.6MM, 1.3MM, 1.0MM,
Voltage Standard : Between 5V-24V
Product Packaging :500M/ roll < Provide processing services >
Product color : Transparent color, white, red, brown, etc
Carbon fiber heating wire<Encyclopedia>
Composite fiber heating wire, referred to as metal heating twist hot wire, is a filament-like fiber body, consisting of metal components and nickel alloy and other components, processed into rope shape by special technology, through the existing extrusion technology, the heating conductor wrapped in silicone insulation, can form an effective insulation electric heating wire.
With <ω> as the resistance unit, the thickness unit
Other product by XingGuang
Silicone electric heating wire,PVC heating wire, carbon fiber heating wire, Teflon heating wire, double heating wire, far-infrared heating sheet, carbon fiber heating sheet, low voltage heating sheet, flexible heating sheet, aluminum foil heater, non-woven heating sheet, massager heating sheet .Clothing specific carbon fiber heating wire
Composite fiber electric hot wire<Heating wire image>
Composite fiber heating wire specification table
Product Name | Resistance per meter | Insulation materials | Adhesive diameter | Ambient temperature | Product color | Packing of products |
Composite fiber electric hot wire | 2.5Ω/M | silica gel | 1.6MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 3.0Ω/M | silica gel | 1.6MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 3.2Ω/M | silica gel | 1.5MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 4.0Ω/M | silica gel | 1.4MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 4.8Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 5.0Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 5.2Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 5.8Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 6.0Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 6.2Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 6.8Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 7.2Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 7.8Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 8.2Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 9.0Ω/M | silica gel | 1.2MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 11Ω/M | silica gel | 1.0MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 13.5Ω/M | silica gel | 1.0MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 19Ω/M | silica gel | 1.0MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 21Ω/M | silica gel | 0.8MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 33Ω/M | silica gel | 0.8 MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Application area
Electric clothing, electric vest, household appliances, medical use, rice cooker, electric towel box, microwave, electric belt, massager, massage chair, hot compress pad, foot therapy machine, jade mattress, medical equipment, breeding and heating, electric towel rack, refrigerator defrosting, cold storage antifreeze, toilet lid, electric heater, electric floor heater, towel constant temperature box, electric bra, electric eye mask, electric insole, mobile sauna, prostate treatment device, traditional Chinese medicine bag, hot compress salt bag, foot bathtub, etc,
Product Name:Composite fiber heating wire /Metal twisting heating-wire | Heating wire | Silicone heating-wire | Far-infrared heating-wire
Product Resistance : 2.5Ω/M, 3Ω/M, 4.2Ω/M, 5Ω/M, 5.8Ω/M, 6.2Ω/M, 6.8Ω/M, 7.2Ω/M
Product Diameter:1.6MM, 1.3MM, 1.0MM,
Voltage Standard : Between 5V-24V
Product Packaging :500M/ roll < Provide processing services >
Product color : Transparent color, white, red, brown, etc
Carbon fiber heating wire<Encyclopedia>
Composite fiber heating wire, referred to as metal heating twist hot wire, is a filament-like fiber body, consisting of metal components and nickel alloy and other components, processed into rope shape by special technology, through the existing extrusion technology, the heating conductor wrapped in silicone insulation, can form an effective insulation electric heating wire. With <ω> as the resistance unit, the thickness unit
Other product by XingGuang
Silicone electric heating wire,PVC heating wire, carbon fiber heating wire, Teflon heating wire, double heating wire, far-infrared heating sheet, carbon fiber heating sheet, low voltage heating sheet, flexible heating sheet, aluminum foil heater, non-woven heating sheet, massager heating sheet .Clothing specific carbon fiber heating wire
Composite fiber electric hot wire<Heating wire image>
Composite fiber heating wire specification table
Product Name | Resistance per meter | Insulation materials | Adhesive diameter | Ambient temperature | Product color | Packing of products |
Composite fiber electric hot wire | 2.5Ω/M | silica gel | 1.6MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 3.0Ω/M | silica gel | 1.6MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 3.2Ω/M | silica gel | 1.5MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 4.0Ω/M | silica gel | 1.4MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 4.8Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 5.0Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 5.2Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 5.8Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 6.0Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 6.2Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 6.8Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 7.2Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 7.8Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 8.2Ω/M | silica gel | 1.3MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 9.0Ω/M | silica gel | 1.2MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 11Ω/M | silica gel | 1.0MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 13.5Ω/M | silica gel | 1.0MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 19Ω/M | silica gel | 1.0MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 21Ω/M | silica gel | 0.8MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Composite fiber electric hot wire | 33Ω/M | silica gel | 0.8 MM | -60℃~-180℃ | Transparent, white, red | 500M/roll |
Application area
Electric clothing, electric vest, household appliances, medical use, rice cooker, electric towel box, microwave, electric belt, massager, massage chair, hot compress pad, foot therapy machine, jade mattress, medical equipment, breeding and heating, electric towel rack, refrigerator defrosting, cold storage antifreeze, toilet lid, electric heater, electric floor heater, towel constant temperature box, electric bra, electric eye mask, electric insole, mobile sauna, prostate treatment device, traditional Chinese medicine bag, hot compress salt bag, foot bathtub, etc,
2023
Why hot bathroom towel racks are still selling well after more than 20 years? Electric towel rack is a more popular bath···
2023
How many manufactures brands of car seat cushion ventilation heating system heating wire ? Car seat cushion is an emergi···
2023
Flame retardant test standards & conditions about heating wire ! Heating wire in life, is applied by all walks of li···
2023
What is the function of heating sheet add vibration on electric scarf ? Electric scarf neck is this year's emerging ···
2023
How to do if the temperature not high at heating sheet when use on electric scarf ? This is a professional problem, perh···
2023
In recent years, the heat of electric blankets has been hotter in demand . Especially in developed countries with relati···
2023
Feature of Silicone high temperature wire :★ Insulation: Silicone rubber★ Single or stranded bare copper or tinned coppe···
2023
Silicone rubber wire country to stimulate domestic demand boost period copper : Sukton Financial on November 2 released ···
2023
Defects of heating silicone rubber cable1. The working mechanism is unreasonable and the energy consumption is extremely···
2023
Wire & cable used to transmit electrical (magnetic) energy, information and electromagnetic energy conversion of wir···